New York Jets Regular Seasons

New York Titans
Year Position W L T Pct. PF PA Head Coach Stadium Attendance
1960 2nd AFL East 7 7 0 0.500 382 399 Sammy Baugh Polo Grounds 114,628
1961 3rd AFL East 7 7 0 0.500 301 390 Sammy Baugh Polo Grounds 107,119
1962 4th AFL East 5 9 0 0.357 278 423 Clyde (Bulldog) Turner Polo Grounds 36,164
New York Jets
Year Position W L T Pct. PF PA Head Coach Stadium Attendance
1963 4th AFL East 5 8 1 0.385 249 399 Weeb Ewbank Polo Grounds 111,906
1964 3rd AFL East 5 8 1 0.385 278 315 Weeb Ewbank Shea Stadium 320,596
1965 2nd AFL East 5 8 1 0.385 285 303 Weeb Ewbank Shea Stadium 396,851
1966 3rd AFL East 6 6 2 0.500 322 312 Weeb Ewbank Shea Stadium 415,768
1967 2nd AFL East 8 5 1 0.615 371 329 Weeb Ewbank Shea Stadium 437,036
1968 1st AFL East 11 3 0 0.786 419 280 Weeb Ewbank Shea Stadium 433,760
1969 1st AFL East 10 4 0 0.714 353 269 Weeb Ewbank Shea Stadium 440,422
1970 3rd AFC East 4 10 0 0.286 255 286 Weeb Ewbank Shea Stadium 439,688
1971 4th AFC East 6 8 0 0.429 212 299 Weeb Ewbank Shea Stadium 441,099
1972 2nd AFC East 7 7 0 0.500 367 324 Weeb Ewbank Shea Stadium 440,311
1973 5th AFC East 4 10 0 0.286 240 306 Weeb Ewbank Shea Stadium 323,867
1974 4th AFC East 7 7 0 0.500 279 300 Charlie Winner Shea Stadium 346,933
1975 5th AFC East 3 11 0 0.214 258 433 Charley Winner* Shea Stadium 361,102
1976 4th AFC East 3 11 0 0.214 169 383 Lou Holtz** Shea Stadium 329,643
1977 4th AFC East 3 11 0 0.214 191 300 Walt Michaels Shea Stadium 312,269
1978 3rd AFC East 8 8 0 0.500 359 364 Walt Michaels Shea Stadium 400,704
1979 3rd AFC East 8 8 0 0.500 337 383 Walt Michaels Shea Stadium 403,383
1980 5th AFC East 4 12 0 0.250 302 395 Walt Michaels Shea Stadium 396,642
1981 2nd AFC East 10 5 1 0.656 355 287 Walt Michaels Shea Stadium 428,766
1982 6th AFC 6 3 0 0.667 245 166 Walt Michaels Shea Stadium 182,349
1983 5th AFC East 7 9 0 0.438 313 331 Joe Walton Shea Stadium 416,987
1984 3rd AFC East 7 9 0 0.438 332 364 Joe Walton Giants Stadium 514,591
1985 2nd AFC East 11 5 0 0.688 393 264 Joe Walton Giants Stadium 541,832
1986 2nd AFC East 10 6 0 0.625 364 386 Joe Walton Giants Stadium 542,669
1987 5th AFC East 6 9 0 0.400 334 360 Joe Walton Giants Stadium 352,895
1988 4th AFC East 8 7 1 0.531 372 354 Joe Walton Giants Stadium 483,037
1989 5th AFC East 4 12 0 0.250 253 411 Joe Walton Giants Stadium 429,465
1990 4th AFC East 6 10 0 0.375 295 345 Bruce Coslet Giants Stadium 482,910
1991 2nd AFC East 8 8 0 0.500 314 293 Bruce Coslet Giants Stadium 495,562
1992 4th AFC East 4 12 0 0.250 220 315 Bruce Coslet Giants Stadium 465,563
1993 3rd AFC East 8 8 0 0.500 270 247 Bruce Coslet Giants Stadium 531,702
1994 5th AFC East 6 10 0 0.375 264 320 Pete Carroll Giants Stadium 527,147
1995 5th AFC East 3 13 0 0.188 233 384 Rich Kotite Giants Stadium 488,079
1996 5th AFC East 1 15 0 0.063 279 454 Rich Kotite Giants Stadium 395,154
1997 3rd AFC East 9 7 0 0.563 348 287 Bill Parcells Giants Stadium 543,181
1998 1st AFC East 12 4 0 0.750 416 266 Bill Parcells Giants Stadium 589,768
1999 4th AFC East 8 8 0 0.500 308 309 Bill Parcells Giants Stadium 626,258
2000 3rd AFC East 9 7 0 0.563 321 321 Al Groh Giants Stadium 623,711
2001 3rd AFC East 10 6 0 0.625 308 295 Herman Edwards Giants Stadium 627,808
2002 1st AFC East 9 7 0 0.563 359 336 Herman Edwards Giants Stadium 628,812
2003 4th AFC East 6 10 0 0.375 283 299 Herman Edwards Giants Stadium 622,255
2004 2nd AFC East 10 6 0 0.625 333 261 Herman Edwards Giants Stadium 623,181
2005 4th AFC East 4 12 0 0.250 240 355 Herman Edwards Giants Stadium 619,958
Advertisements
Jets Cartoons