| No. |
Player |
Pos |
Ht. |
Wt. |
DOB |
Exp |
College |
Acq |
Salary |
| 9 | Ainge, Erik | QB | 6'05" | 221 | 06/12/1986 | R | Tennessee | D5/08 | $295,000 |
| 86 | Baker, Chris | TE | 6'03'' | 258 | 11/18/1979 | 7 | Michigan State | D3/02 | $683,500 |
| 36 | Barrett, David | CB | 5'10" | 195 | 12/22/1977 | 9 | Arkansas | FA/04 | $2,200,000 |
| 50 | Barton, Eric | LB | 6'02'' | 245 | 09/29/1977 | 10 | Maryland | FA/04 | $3,200,000 |
| 96 | Bowens, David | DE | 6'03" | 265 | 07/03/1977 | 9 | Western Illinois | FA/07 | $900,000 |
| 98 | Brown, Kareem | DE | 6'04" | 295 | 01/30/1983 | 2 | Miami, Fla | FA/08 | $370,000 |
| 31 | Carroll, Ahmad | CB | 5'10" | 190 | 08/04/1983 | 4 | Arkansas | FA/08 | $520,000 |
| 22 | Chatman, Jesse | RB | 5'08" | 225 | 09/22/1979 | 6 | Eastern Washington | FA/08 | $605,000 |
| 6 | Clemens, Kellen | QB | 6'02" | 223 | 06/6/1983 | 3 | Oregon | D2/06 | $445,000 |
| 17 | Clowney, David | WR | 6'00" | 188 | 07/07/1985 | 1 | Virginia Tech | FA/08 | $370,000 |
| 30 | Coleman, Drew | CB | 5'09" | 175 | 04/22/1982 | 3 | Texas Christian | D6/06 | $445,000 |
| 93 | Coleman, Kenyon | DE | 6'05" | 295 | 04/10/1979 | 7 | UCLA | FA/07 | $2,095,000 |
| 87 | Coles, Laveranues | WR | 5'11" | 193 | 12/29/1977 | 9 | Florida State | T 05 WAS | $5,000,000 |
| 89 | Cotchery, Jerricho | WR | 6'00" | 207 | 06/16/1982 | 5 | North Carolina State | D4/2004 | $1,605,000 |
| 85 | Dearth, James | TE | 6'04" | 270 | 01/22/1976 | 8 | Tarleton State | FA/00 | $730,000 |
| 70 | DeVito, Mike | DE | 6'03" | 298 | 6/10/1984 | 2 | Maine | FA/07 | $370,000 |
| 27 | Elam. Abram | S | 6'00" | 207 | 10/15/1981 | 3 | Kent State | FA/07 | $445,000 |
| 92 | Ellis, Shaun | DE | 6'05'' | 285 | 06/24/1977 | 9 | Tennessee | D1/00 | $3,077,059 |
| 66 | Faneca, Alan | OG | 6'05" | 307 | 12/07/1976 | 11 | Louisiana State | FA/08 | $1,000,000 |
| 4 | Favre, Brett | QB | 6'02" | 222 | 10/10/1969 | 18 | Southern Mississippi | T 08 GB | $12,000,000 |
| 60 | Ferguson, D'Brickashaw | OT | 6'06" | 312 | 12/10/1983 | 3 | Virginia | D1/06 | $2,320,000 |
| 88 | Franks, Bubba | TE | 6'06" | 265 | 01/06/1978 | 9 | Miami, Fla | FA/08 | $730,000 |
| 56 | Gholston, Vernon | LB | 6'03" | 264 | 03/28/1985 | R | Ohio State | D1/08 | $295,000 |
| 7 | Graham, Ben | P | 6'05" | 230 | 11/2/1973 | 4 | Deakin (Australia) | FA/05 | $670,000 |
| 52 | Harris, David | LB | 6'02" | 243 | 01/24/1984 | 2 | Michigan | D2/07 | $370,000 |
| 78 | Hunter, Wayne | OT | 6'05" | 303 | 07/02/1981 | 5 | Hawaii | FA/07 | $520,000 |
| 77 | Jenkins, Kris | DT | 6'04" | 349 | 08/03/1979 | 8 | Maryland | FA/08 | $750,000 |
| 20 | Jones, Thomas | RB | 5'10" | 215 | 08/19/1978 | 9 | Virginia | T 07 CHI | $2,000,000 |
| 81 | Keller, Dustin | TE | 6'02" | 248 | 09/25/1984 | R | Purdue | D1/08 | $295,000 |
| 34 | Lowery, Dwight | CB | 5'11" | 201 | 01/23/1986 | R | San Jose State | D4/08 | $295,000 |
| 74 | Mangold, Nick | C | 6'04" | 300 | 01/13/1984 | 3 | Ohio State | D1/06 | $445,000 |
| 22 | Miller, Justin | CB | 5'10" | 196 | 02/14/1984 | 4 | Clemson | D2/05 | $520,000 |
| 65 | Moore, Brandon | OG | 6'03" | 295 | 06/3/1980 | 6 | Illinois | FA/03 | $1,000,000 |
| 95 | Mosley, C.J. | DT | 6'02" | 314 | 08/6/1983 | 4 | Missouri | T 06 MIN | $520,000 |
| 94 | Murrell, Marques | LB | 6'02" | 250 | 03/20/1985 | 2 | Appalachian State | FA/07 | $385,000 |
| 1 | Nugent, Mike | PK | 5'09" | 182 | 03/2/1982 | 4 | Ohio State | D2/05 | $520,000 |
| 97 | Pace, Calvin | LB | 6'04" | 270 | 10/28/1980 | 6 | Wake Forest | FA/08 | $750,000 |
| 23 | Poteat, Hank | CB | 5'10" | 195 | 08/30/1977 | 8 | Pittsburgh | FA/08 | $0 |
| 91 | Pouha, Sione | DT | 6'03" | 325 | 02/3/1979 | 4 | Utah | D3/05 | $460,000 |
| 5 | Ratliff, Brett | QB | 6'04" | 235 | 08/08/1985 | 1 | Utah | FA/07 | $295,000 |
| 24 | Revis, Darrelle | CB | 5'11" | 204 | 07/14/1985 | 2 | Pittsburgh | D1/07 | $370,000 |
| 25 | Rhodes, Kerry | S | 6'03" | 210 | 08/2/1982 | 4 | Louisville | D5/05 | $522,000 |
| 49 | Richardson, Tony | FB | 6'01" | 238 | 12/17/1971 | 14 | Auburn | FA/08 | $830,000 |
| 18 | Smith, Brad | WR | 6'02" | 210 | 12/12/1983 | 3 | Missouri | D4/06 | $445,000 |
| 33 | Smith, Eric | S | 6'01" | 209 | 03/17/1983 | 2 | Michigan State | D3/06 | $445,000 |
| 53 | Spencer, Cody | LB | 6'02" | 245 | 06/01/1981 | 5 | North Texas | FA/06 | $445,000 |
| 83 | Stuckey, Chansi | WR | 6'00" | 196 | 10/04/1983 | 2 | Clemson | D7/07 | $295,000 |
| 99 | Thomas, Bryan | DE | 6'04" | 266 | 06/7/1979 | 7 | Alabama-Birmingham | D1/02 | $1,700,000 |
| 75 | Turner, Robert | OT | 6'04" | 308 | 08/20/1984 | 1 | New Mexico | FA/07 | $295,000 |
| 29 | Washington, Leon | RB | 5'08" | 202 | 08/29/1982 | 3 | Florida State | D4/06 | $445,000 |
| 67 | Woody, Damien | OT | 6'03" | 335 | 11/03/1977 | 10 | Boston College | FA/08 | $850,000 |
| 15 | Wright, Wallace | WR | 6'00" | 191 | 02/01/1984 | 2 | North Carolina | FA/06 | $445,000 |
| No. |
Player |
Pos |
Ht. |
Wt. |
DOB |
Exp |
College |
Acq |
Salary |
| 39 | Caulcrick, Jehuu | RB | 6'00" | 255 | 08/03/1983 | R | Michigan State | FA/08 | $88,400 |
| 54 | Cummings, Kenwin | LB | 6'02" | 258 | 07/23/1986 | R | Wingate | FA/08 | $88,400 |
| 64 | Daniels, Stanley | OG | 6'04" | 320 | 11/30/1984 | 1 | Washington | FA/07 | $88,400 |
| 14 | Henry, Marcus | WR | 6'04" | 207 | 02/21/1986 | R | Kansas | D6/08 | $88,400 |
| 44 | Ihedigbo, James | S | 6'01" | 202 | 12/03/1983 | 2 | Massachusetts | FA/07 | $88,400 |
| 79 | Pitoitua, Ropati | DE | 6'08" | 290 | 04/06/1985 | R | Washington State | FA/08 | $88,400 |
| 76 | Rodgers, Stefan | OT | 6'05" | 310 | 11/03/1981 | 3 | Lambuth | FA/08 | $88,400 |
| No. |
Player |
Pos |
Ht. |
Wt. |
DOB |
Exp |
College |
Acq |
Salary |
| 55 | Kassell, Brad | LB | 6'03" | 242 | 01/7/1980 | 7 | North Texas | FA/06 | $605,000 |
| 57 | Trusnik, Jason | LB | 6'04" | 250 | 06/06/1984 | 2 | Ohio Northern | FA/07 | $370,000 |