New York Jets Roster
| # |
Name |
Pos. |
Ht. |
Wt. |
DOB |
Exp. |
College |
| 45 | Baker, Josh | TE | 6-3 | 244 | 12/25/1986 | R | Northwest Missouri State |
| 54 | Bellore, Nick | LB | 6-1 | 250 | 05/12/1989 | R | Central Michigan |
| 8 | Brunell, Mark | QB | 6-1 | 215 | 09/17/1970 | 19 | Washington |
| 17 | Burress, Plaxico | WR | 6-5 | 232 | 08/12/1977 | 10 | Michigan State |
| 34 | Cole, Marquice | CB | 5-10 | 192 | 11/13/1983 | 3 | Northwestern |
| 4 | Conley, T.J. | P | 6-3 | 220 | 08/29/1985 | 1 | Idaho |
| 38 | Conner, John | FB | 5-11 | 245 | 06/08/1987 | 2 | Kentucky |
| 37 | Cook, Emanuel | DB | 5-10 | 202 | 01/20/1988 | 2 | South Carolina |
| 31 | Cromartie, Antonio | CB | 6-2 | 210 | 04/15/1984 | 6 | Florida State |
| 70 | DeVito, Mike | DE | 6-3 | 305 | 06/10/1984 | 5 | Maine |
| 94 | Dixon, Marcus | DE | 6-4 | 295 | 09/16/1984 | 2 | Hampton |
| 62 | Ducasse, Vladimir | OG | 6-5 | 325 | 10/15/1987 | 2 | Massachusetts |
| 93 | Ellis, Kenrick | DT | 6-5 | 330 | 12/10/1987 | R | Hampton |
| 60 | Ferguson, D'Brickashaw | OT | 6-6 | 310 | 12/10/1983 | 6 | Virginia |
| 2 | Folk, Nick | PK | 6-1 | 222 | 11/05/1984 | 5 | Arizona |
| 23 | Greene, Shonn | RB | 5-11 | 226 | 08/21/1985 | 3 | Iowa |
| 52 | Harris, David | LB | 6-2 | 250 | 01/21/1984 | 5 | Michigan |
| 10 | Holmes, Santonio | WR | 5-11 | 192 | 03/03/1984 | 6 | Ohio State |
| 78 | Hunter, Wayne | OT | 6-5 | 318 | 07/02/1981 | 8 | Hawaii |
| 81 | Keller, Dustin | TE | 6-2 | 250 | 09/25/1984 | 4 | Purdue |
| 11 | Kerley, Jeremy | WR | 5-9 | 188 | 11/08/1988 | R | Texas Christian |
| 26 | Lankster, Ellis | CB | 5-9 | 190 | 06/03/1987 | 2 | West Virginia |
| 74 | Mangold, Nick | C | 6-4 | 307 | 01/13/1984 | 6 | Ohio State |
| 53 | Mauga, Josh | LB | 6-1 | 245 | 06/20/1987 | 2 | Nevada |
| 51 | Maybin, Aaron | LB | 6-4 | 240 | 04/06/1988 | 3 | Penn State |
| 50 | McIntyre, Garrett | LB | 6-3 | 255 | 11/26/1984 | 1 | Fresno State |
| 25 | McKnight, Joe | RB | 5-11 | 205 | 04/16/1988 | 2 | USC |
| 65 | Moore, Brandon | OG | 6-3 | -2 | 06/03/1980 | 9 | Illinois |
| 82 | Mulligan, Matthew | TE | 6-4 | 265 | 01/18/1985 | 3 | Maine |
| 7 | O'Connell, Kevin | QB | 6-5 | 225 | 05/25/1985 | 4 | San Diego State |
| 97 | Pace, Calvin | LB | 6-4 | 265 | 10/28/1980 | 9 | Wake Forest |
| 79 | Pitoitua, Ropati | DE | 6-8 | 315 | 04/06/1985 | 3 | Washington State |
| 22 | Pool, Brodney | S | 6-2 | 214 | 05/24/1984 | 7 | Oklahoma |
| 91 | Pouha, Sione | DT | 6-3 | 325 | 02/03/1979 | 7 | Utah |
| 29 | Powell, Bilal | RB | 5-10 | 204 | 10/27/1988 | R | Louisville |
| 46 | Purdum, Tanner | C | 6-3 | 270 | 08/05/1984 | 2 | Baker |
| 24 | Revis, Darrelle | CB | 5-11 | 198 | 07/04/1985 | 5 | Pittsburgh |
| 19 | Riley, Eron | WR | 6-3 | 207 | 08/05/1987 | 1 | Duke |
| 6 | Sanchez, Mark | QB | 6-2 | 225 | 11/11/1986 | 3 | USC |
| 72 | Schlauderaff, Caleb | OG | 6-4 | 302 | 11/07/1987 | R | Utah |
| 57 | Scott, Bart | LB | 6-2 | 242 | 08/18/1980 | 10 | Southern Illinois |
| 68 | Slauson, Matt | OG | 6-5 | 315 | 02/18/1986 | 3 | Nebraska |
| 33 | Smith, Eric | S | 6-1 | 207 | 03/17/1983 | 6 | Michigan State |
| 30 | Strickland, Donald | CB | 5-10 | 185 | 11/24/1980 | 8 | Colorado |
| 95 | Tevaseu, Martin | DT | 6-2 | 325 | 10/07/1987 | 1 | Nevada-Las Vegas |
| 21 | Tomlinson, LaDainian | RB | 5-10 | 215 | 06/23/1979 | 12 | TCU |
| 35 | Trufant, Isaiah | CB | 5-8 | 170 | 12/09/1982 | 1 | Eastern Washington |
| 88 | Turner, Patrick | WR | 6-5 | 220 | 05/09/1987 | 3 | USC |
| 55 | Westerman, Jamaal | LB | 6-3 | 255 | 02/21/1985 | 3 | Rutgers |
| 96 | Wilkerson, Muhammad | DE | 6-4 | 315 | 10/22/1989 | R | Temple |
| 20 | Wilson, Kyle | CB | 5-10 | 190 | 05/30/1987 | 2 | Boise State |
| Practice Squad |
| # |
Name |
Pos. |
Ht. |
Wt. |
DOB |
Exp. |
College |
| 71 | Gilbert, Jarron | DT | 6-5 | 285 | 09/30/1986 | 3 | San Jose State |
| 99 | Jones, Eddie | LB | 6-3 | 260 | 01/11/1988 | R | Texas |
| 15 | McKnight, Scotty | WR | 5-11 | 182 | 02/11/1988 | R | USC |
| 32 | Posey, Julian | CB | 5-11 | 187 | 07/17/1988 | R | Ohio University |
| 37 | Wilson, Tracy | S | 6-2 | 203 | 02/27/1989 | R | Northern Illinois |
| Injured Reserve (IR) |
| # |
Name |
Pos. |
Ht. |
Wt. |
DOB |
Exp. |
College |
| 64 | Boggs, Taylor | C | 6-3 | 285 | 02/20/1987 | R | Humboldt State |
| 86 | Cumberland, Jeff | TE | 6-4 | 260 | 05/02/1987 | 2 | Illinois |
| 36 | Leonhard, Jim | S | 5-8 | 188 | 10/27/1982 | 7 | Wisconsin |
| 14 | McElroy, Greg | QB | 6-2 | 220 | 05/10/1988 | R | Alabama |
| 18 | Payne, Logan | WR | 6-2 | 205 | 01/21/1985 | 2 | Minnesota |
| 58 | Thomas, Bryan | LB | 6-4 | 260 | 06/07/1979 | 10 | Alabama-Birmingham |
| 75 | Turner, Robert | OG | 6-4 | 308 | 08/20/1984 | 4 | New Mexico |