New York Jets Roster

# Name Pos. Ht. Wt. College Exp. Cap number
25 Abanikanda, Israel RB 71 215 Pittsburgh R $0
22 Adams, Tony DB 72 205 Illinois 2 $0
0 Amos, Adrian S 72 218 Penn State 9 $0
39 Barnes, Kalon CB 72 186 Baylor 1 $0
77 Becton, Mekhi OT 79 363 Louisville 4 $0
29 Bernard-Converse, Jarrick SAF 73 205 LSU R $0
7 Boyle, Tim QB 76 234 Eastern Kentucky 5 $0
16 Brownlee, Jason WR 74 198 Southern Mississippi R $0
32 Carter, Michael RB 68 201 North Carolina 3 $0
30 Carter, Michael CB 70 184 Duke 3 $0
19 Charles, Irvin WR 76 219 Indiana PA, University of 1 $0
72 Clemons, Micheal DE 77 270 Texas A&M 2 $0
18 Cobb, Randall WR 70 192 Kentucky 13 $0
83 Conklin, Tyler TE 75 254 Central Michigan 6 $0
33 Cook, Dalvin RB 70 210 Florida State 7 $0
21 Davis, Ashtyn SAF 73 202 California 4 $0
38 Dean, Trey SAF 74 200 Florida R $0
64 Deculus, Austin OT 77 321 LSU 2 $0
26 Echols, Brandin CB 70 179 Kentucky 3 $0
52 Eguavoen, Sam LB 73 236 Texas Tech 5 $0
91 Franklin-Myers, John DE 76 288 Stephen F. Austin State 6 $0
0 G., Elerson LB 79 250 Northern Iowa 3 $0
1 Gardner, Sauce CB 75 200 Cincinnati 2 $0
82 Gipson, Xavier WR 69 189 Stephen F. Austin State R $0
0 Glaser, Chris G 76 306 Virginia 1 $0
20 Hall, Breece RB 73 220 Iowa State 2 $0
37 Hall, Bryce CB 73 202 Virginia 4 $0
34 Hardee, Justin DB 73 200 Illinois 7 $0
6 Hardman, Mecole WR 70 187 Georgia 5 $0
0 Hector, Bruce DT 74 296 University of South Florida 3 $0
42 Hennessy, Thomas LS 74 246 Duke 7 $0
97 Holmes, Jalyn DT 77 283 Ohio State 5 $0
47 Huff, Bryce DE 75 255 Memphis 4 $0
0 James, Craig DB 70 195 Southern Illinois 3 $0
43 Johnson, Caleb LB 73 235 Miami R $0
11 Johnson, Jermaine LB 77 262 Florida State 2 $0
36 Jones, Tyreque DB 74 205 Boise State R $0
81 Kuntz, Zack TE 80 251 Old Dominion R $0
58 Lawson, Carl DE 74 265 Auburn 7 $0
10 Lazard, Allen WR 77 227 Iowa State 5 $0
41 McCrary-Ball, Marcelino LB 72 214 Indiana 1 $0
99 McDonald, Will DE 75 241 Iowa State R $0
61 Mitchell, Max OT 78 299 Louisiana 2 $0
5 Morstead, Thomas P 76 225 SMU 15 $0
57 Mosley, C.J. ILB 74 231 Alabama 9 $0
0 Newman-Johnson, Xavier G 74 297 Baylor 1 $0
62 Pankey, Adam G 77 307 West Virginia 4 $0
4 Reed, D.J. CB 69 188 Kansas State 6 $0
8 Rodgers, Aaron QB 74 223 California 19 $0
15 Rypien, Brett QB 74 202 Boise State 4 $0
0 Saffold, Rodger G 77 325 Indiana 14 $0
71 Schweitzer, Wes G 76 300 San Jose State 8 $0
44 Sherwood, Jamien LB 74 216 Auburn 3 $0
14 Siemian, Trevor QB 75 220 Northwestern 8 $0
55 Surratt, Chazz LB 74 233 North Carolina 2 $0
0 Swoboda, Ryan OT 82 325 UCF R $0
94 Thomas, Solomon DE 74 256 Stanford 7 $0
66 Tippmann, Joe C 78 317 Wisconsin R $0
78 Tomlinson, Laken G 75 323 Duke 9 $0
54 Turner, Billy OT 77 313 North Dakota State 10 $0
35 Valladay, Xazavian RB 72 200 Arizona State R $0
67 Warren, Carter OT 77 311 Pittsburgh R $0
3 Whitehead, Jordan FS 70 198 Pittsburgh 6 $0
95 Williams, Quinnen DT 75 303 Alabama 5 $0
56 Williams, Quincy LB 71 225 Murray State 5 $0
17 Wilson, Garrett WR 72 192 Ohio State 2 $0
88 Yeboah, Kenny TE 76 250 Mississippi 3 $0
9 Zuerlein, Greg K 72 187 Missouri Western 12 $0

Injured Reserve

# Name Pos. Ht. Wt. College Exp. Cap number
50 Anae, Bradlee DE 75 260 Utah 3 $0
53 Barnes, Zaire LB 73 232 Western Michigan R $0
76 Brown, Duane OT 76 329 Virginia Tech 16 $0
23 Clark, Chuck DB 72 209 Virginia Tech 7 $0
40 Guidry, Javelin CB 69 191 Utah 3 $0
46 Hall, Maalik LB 74 235 Southeastern Oklahoma State R $0
62 Hanson, Jake C 76 296 Oregon 3 $0
70 Jefferson, Quinton DE 76 291 Maryland 8 $0
60 McGovern, Connor G 76 306 Missouri 8 $0
92 Odenigbo, Ifeadi DE 75 258 Northwestern 6 $0
89 Ruckert, Jeremy TE 77 250 Ohio State 2 $0
87 Uzomah, C.J. TE 78 271 Auburn 9 $0
75 Vera-Tucker, Alijah G 77 308 USC 3 $0
2 Wilson, Zach QB 74 214 BYU 3 $0
96 Woods, Al DT 77 309 LSU 13 $0