New York Jets Roster

# Name Pos. Ht. Wt. College Exp. Cap number
22 Adams, Tony SAF 71 203 Illinois 4 $0
0 Allen, Braelon RB 73 235 Wisconsin 2 $0
53 Barnes, Zaire LB 73 227 Western Michigan 3 $0
94 Baron, Tyler DE 76 258 Miami R $0
47 Beck, Andrew RB 75 255 Texas 6 $0
29 Bernard-Converse, Jarrick CB 73 205 LSU 3 $0
17 Boyd, Kris CB 71 200 Texas 7 $0
30 Carter, Michael CB 70 184 Duke 5 $0
19 Charles, Irvin WR 76 219 Indiana PA, University of 3 $0
8 Cisco, Andre SAF 72 210 Syracuse 5 $0
35 Clark, Dean SAF 72 208 Fresno State R $0
33 Clark, Jordan CB 69 184 Notre Dame R $0
72 Clemons, Micheal DE 77 263 Texas A&M 4 $0
4 Cook, Brady QB 74 215 Missouri R $0
0 Cooper, Ryan DB 71 192 Oregon State 1 $0
6 Corley, Malachi WR 71 215 Western Kentucky 2 $0
93 Cowart, Byron DT 75 300 Maryland 5 $0
32 Davis, Isaiah RB 73 220 South Dakota State 2 $0
52 Davis, Jamin LB 76 234 Kentucky 5 $0
40 Edwards, Donovan RB 71 205 Michigan R $0
74 Fashanu, Olumuyiwa OT 78 312 Penn State 2 $0
7 Fields, Justin QB 75 227 Ohio State 5 $0
77 Fletcher, Michael DE 78 275 Appalachian State R $0
0 Folk, Nick K 73 225 Arizona 18 $0
0 Fornadel, Liam OT 76 312 James Madison 1 $0
1 Gardner, Sauce CB 75 190 Cincinnati 4 $0
3 Gipson, Xavier WR 69 189 Stephen F. Austin State 3 $0
20 Hall, Breece RB 71 217 Iowa State 4 $0
78 Hayes, Marquis G 77 318 Oklahoma 2 $0
42 Hennessy, Thomas LS 74 246 Duke 9 $0
0 Jackson, Samuel OT 78 325 UCF 1 $0
86 Johnson, Neal TE 76 250 Louisiana 1 $0
16 Johnson, Tyler WR 73 208 Minnesota 5 $0
11 Johnson, Jermaine LB 77 254 Florida State 4 $0
92 Jonathan, Kingsley DE 76 260 Syracuse 3 $0
88 Kuntz, Zack TE 79 251 Old Dominion 1 $0
10 Lazard, Allen WR 77 227 Iowa State 7 $0
60 Levao, Kohl OL 78 350 Hawaii 1 $0
15 Martinez, Adrian QB 74 220 Kansas State 1 $0
98 Mathis, Phidarian DT 76 312 Alabama 4 $0
51 Mauigoa, Francisco LB 74 233 Miami R $0
0 McCalister, Tanner SAF 71 191 Ohio State 1 $0
41 McCrary-Ball, Marcelino LB 72 214 Indiana 2 $0
9 McDonald, Will DE 76 245 Iowa State 3 $0
55 McGregor, Braiden DE 78 267 Michigan 2 $0
14 McNamara, Austin P 76 210 Texas Tech 1 $0
70 Membou, Armand OT 76 332 Missouri R $0
45 Mevis, Harrison K 72 245 Missouri 1 $0
35 Miller, Dymere WR 70 181 Rutgers R $0
61 Mitchell, Max OT 78 307 Louisiana-Lafayette 4 $0
25 Monroe, Jarius SAF 74 205 Tulane 1 $0
27 Moore, Malachi SAF 71 196 Alabama R $0
62 Mulbah, Fatorma DT 74 309 West Virginia R $0
71 Myers, Josh C 77 310 Ohio State 5 $0
65 Newman-Johnson, Xavier G 74 297 Baylor 3 $0
91 Nnadi, Derrick NT 73 317 Florida State 8 $0
34 Nwangwu, Kene RB 73 210 Iowa State 5 $0
79 Okorafor, Chukwuma OT 78 320 Western Michigan 7 $0
26 Oliver, Isaiah CB 72 202 Colorado 8 $0
69 Page, Payton DT 76 300 Clemson R $0
36 Pritchett, Jamaal WR 68 175 South Alabama R $0
83 Reynolds, Josh WR 75 192 Texas A&M 9 $0
89 Ruckert, Jeremy TE 77 250 Ohio State 4 $0
44 Sherwood, Jamien LB 74 216 Auburn 5 $0
36 Simpson, Jaylin SAF 72 179 Auburn 1 $0
76 Simpson, John G 76 330 Clemson 6 $0
49 Sirmon, Jackson LB 74 240 California 1 $0
39 Skinner, Quentin WR 75 203 Kansas R $0
84 Smartt, Stone TE 76 226 Old Dominion 4 $0
48 Smith, Aaron LB 74 234 South Carolina State R $0
82 Smith, Arian WR 72 179 Georgia R $0
87 Smith, Brandon WR 73 218 Iowa 1 $0
21 Stephens, Brandon CB 73 215 SMU 5 $0
37 Stiggers, Qwan'tez CB 72 197 2 $0
85 Taylor, Mason TE 77 251 LSU R $0
2 Taylor, Tyrod QB 73 217 Virginia Tech 15 $0
96 Taylor, Leonard DT 75 305 Miami 2 $0
23 Thomas, Azareye'h CB 73 197 Florida State R $0
66 Tippmann, Joe C 78 313 Wisconsin 3 $0
0 Toafili, Lawrance RB 72 196 Florida State R $0
97 Tufele, Jay DT 75 305 USC 5 $0
75 Vera-Tucker, Alijah G 77 308 USC 5 $0
67 Warren, Carter OT 77 311 Pittsburgh 3 $0
58 Watts, Eric DE 77 277 Connecticut 2 $0
99 Weaver, Rashad DE 76 259 Pittsburgh 5 $0
54 Weston, Ja'Markis DE 74 235 Florida R $0
64 Wiegand, Leander OT 77 302 UCF R $0
95 Williams, Quinnen DT 75 303 Alabama 7 $0
56 Williams, Quincy LB 71 230 Murray State 7 $0
5 Wilson, Garrett WR 72 183 Ohio State 4 $0
81 Wilson, Pokey WR 72 175 Florida State 1 $0

Injured Reserve

# Name Pos. Ht. Wt. College Exp. Cap number
63 Hartwig, Gus C 77 309 Purdue R $0